Descriere
Dimensions | UoM | pcs. per box | pcs. per m2 with joint* |
quantity per pallet | ||
---|---|---|---|---|---|---|
pcs. | m2 with joint* | ~kg gross | ||||
Brick slips 65x250x10 RF FORMAT (standard format) | pcs. | 50 | 50 | 3 000 | 60 | 1135 |
Brick slips 71x240x10 NF FORMAT | pcs. | 48 | 48 | 2 880 | 60 | 1220.2 |
Corner brick slips 120/250x65x10 | pcs. | 22 | – | 924 | – | 547.06 |
Corner brick slips 115/240x71x10 | pcs. | 22 | – | 924 | – | 588.64 |
Corner brick slips 35/120x65x10 | pcs. | 30 | – | 2520 | – | 680.2 |
*When calculating quantities per m2, a joint width of 12 mm was used.
Surface type | smooth |
Frost resistance according to EN ISO 10545-12 | resistant |
Absorbability according to EN ISO 10545-3 | ~ 3% |
Reaction to fire | Class A1 |
Bending strength according to EN 10545-4 | above 13 N/mm2 |
Breaking force according to EN ISO 10545-4 | above 800 N |