Descriere
Dimensions | UoM | pcs. per box | pcs. per m2 with joint* |
quantity per pallet | ||
---|---|---|---|---|---|---|
pcs. | m2 with joint* | ~kg gross | ||||
Brick slips 71x240x10 NF FORMAT (standard format) | pcs. | 48 | 48 | 2 880 | 60 | 1156.84 |
Brick slips 71x240x14 NF FORMAT | pcs. | 36 | 48 | 2 160 | 45 | 1197.88 |
Corner brick slips 115/240x71x10 | pcs. | 22 | – | 924 | – | 576.63 |
Corner brick slips 115/240x71x14 | pcs. | 18 | – | 756 | – | 599.56 |
*When calculating quantities per m2, a joint width of 12 mm was used.
Surface type | old brick |
Frost resistance according to EN ISO 10545-12 | resistant |
Absorbability according to EN ISO 10545-3 | ~ 3% |
Reaction to fire | Class A1 |
Bending strength according to EN 10545-4 | above 13 N/mm2 |
Breaking force according to EN ISO 10545-4 | above 800 N |